This is the full database featuring all MP's expenses

COPYRIGHT JULIAN BRAY 2009

I am considering standing for Parliament as an Independent under the HOG (Honest Open Government) Party banner. it depends on just how many current MP's fall on their swords, but i will still be after them and their ill-gotten taxpayer funded gains!

Credit:  Julian Bray Possible HOGParty (Honest Open Government) Independent Candidate

  www.eventandroadshowplanners.com


MP PARTY SEAT 2ND HOME ALLOWANCE LONDON SUPPLEMENT OFFICE STAFFING CENTRAL STATIONERY STATIONERY & POSTAGE I.T. PROVISION STAFF COVER COMMUNICATIONS TRAVEL TOTAL
Abbott, Ms Diane LAB Hackney North & Stoke Newington £0.00 £2,812.00 £20,178.00 £90,325.00 £1,521.00 £3,906.00 £1,351.00 £1,905.00 £7,948.00 £1,789.00 £131,735.00
Adams, Mr Gerry SF West Belfast £21,131.00 £0.00 £21,273.00 £90,278.00 £85.00 £218.00 £1,329.00 £0.00 £0.00 £3,629.00 £137,943.00
Afriyie, Adam CON Windsor £0.00 £0.00 £17,297.00 £83,261.00 £534.00 £2,270.00 £1,290.00 £0.00 £0.00 £0.00 £104,652.00
Ainger, Nick LAB Carmarthen West & Pembrokeshire South £15,385.00 £0.00 £11,863.00 £98,205.00 £589.00 £1,760.00 £1,167.00 £0.00 £10,597.00 £6,964.00 £146,530.00
Ainsworth, Mr Peter CON Surrey East £12,363.00 £0.00 £14,168.00 £94,230.00 £632.00 £1,753.00 £1,183.00 £0.00 £8,244.00 £5,842.00 £138,415.00
Ainsworth, Rt Hon Bob LAB Coventry North East £23,083.00 £0.00 £19,724.00 £79,747.00 £426.00 £978.00 £1,312.00 £0.00 £5,547.00 £3,698.00 £134,515.00
Alexander, Danny LD Inverness, Nairn, Badenoch and Strathspey £23,083.00 £0.00 £20,971.00 £81,712.00 £950.00 £2,548.00 £1,002.00 £0.00 £11,798.00 £26,414.00 £168,478.00
Alexander, Rt Hon Douglas LAB Paisley & Renfrewshire South £17,169.00 £0.00 £17,335.00 £66,668.00 £2,141.00 £4,619.00 £1,396.00 £0.00 £6,854.00 £17,945.00 £134,127.00
Allen, Mr Graham LAB Nottingham North £22,945.00 £0.00 £19,608.00 £85,944.00 £1,446.00 £5,462.00 £1,291.00 £0.00 £16,291.00 £18,211.00 £171,198.00
Amess, Mr David CON Southend West £23,063.00 £0.00 £19,777.00 £79,624.00 £782.00 £2,595.00 £1,293.00 £0.00 £2,820.00 £7,794.00 £137,748.00
Ancram, Rt Hon Michael CON Devizes £15,756.00 £0.00 £10,984.00 £95,089.00 £534.00 £1,773.00 £1,192.00 £0.00 £1,333.00 £9,034.00 £135,695.00
Anderson, Janet LAB Rossendale & Darwen £23,039.00 £0.00 £29,281.00 £82,300.00 £1,367.00 £5,404.00 £1,270.00 £0.00 £9,930.00 £20,965.00 £173,556.00
Anderson, Mr David LAB Blaydon £21,652.00 £0.00 £15,305.00 £90,494.00 £78.00 £0.00 £1,168.00 £7,752.00 £6,737.00 £13,908.00 £157,094.00
Arbuthnot, Rt Hon James CON Hampshire North East £23,083.00 £0.00 £17,170.00 £84,145.00 £568.00 £1,838.00 £1,430.00 £0.00 £12,792.00 £5,166.00 £146,192.00
Armstrong, Rt Hon Hilary LAB Durham North West £11,712.00 £0.00 £18,621.00 £75,592.00 £719.00 £1,418.00 £1,275.00 £602.00 £7,583.00 £20,114.00 £137,636.00
Atkins, Charlotte LAB Staffordshire Moorlands £23,083.00 £0.00 £21,324.00 £90,504.00 £1,497.00 £5,501.00 £1,284.00 £0.00 £9,996.00 £11,269.00 £164,458.00
Atkinson, Mr Peter CON Hexham £23,083.00 £0.00 £17,811.00 £87,025.00 £416.00 £2,119.00 £1,119.00 £0.00 £4,871.00 £13,926.00 £150,370.00
Austin, John LAB Erith & Thamesmead £23,083.00 £0.00 £14,363.00 £96,202.00 £937.00 £2,454.00 £1,066.00 £0.00 £5,486.00 £1,694.00 £145,285.00
Austin, Mr Ian LAB Dudley North £21,925.00 £0.00 £19,086.00 £88,703.00 £1,596.00 £5,400.00 £1,292.00 £0.00 £9,503.00 £7,658.00 £155,163.00
Bacon, Mr Richard CON Norfolk South £20,888.00 £0.00 £21,477.00 £90,163.00 £641.00 £2,500.00 £1,055.00 £0.00 £3,038.00 £7,736.00 £147,498.00
Bailey, Mr Adrian LAB West Bromwich West £22,862.00 £0.00 £16,277.00 £95,548.00 £540.00 £1,456.00 £1,125.00 £2,075.00 £6,618.00 £6,396.00 £152,897.00
Baird, Vera QC LAB Redcar £19,728.00 £0.00 £17,355.00 £94,488.00 £577.00 £1,560.00 £1,258.00 £0.00 £5,109.00 £11,900.00 £151,975.00
Baker, Norman LD Lewes £21,862.00 £0.00 £24,993.00 £84,032.00 £1,324.00 £3,913.00 £1,073.00 £358.00 £9,488.00 £5,169.00 £152,212.00
Baldry, Tony CON Banbury £23,083.00 £0.00 £11,124.00 £87,509.00 £784.00 £2,205.00 £1,159.00 £0.00 £16,129.00 £5,151.00 £147,144.00
Balls, Rt Hon Ed LAB Normanton £12,219.00 £0.00 £21,429.00 £90,414.00 £2,126.00 £4,470.00 £1,071.00 £0.00 £9,312.00 £14,485.00 £155,526.00
Banks, Gordon LAB Ochil and South Perthshire £23,083.00 £0.00 £23,778.00 £87,744.00 £892.00 £2,460.00 £1,079.00 £0.00 £10,276.00 £21,794.00 £171,106.00
Barker, Gregory CON Bexhill & Battle £21,700.00 £0.00 £25,056.00 £92,391.00 £1,024.00 £4,047.00 £1,262.00 £0.00 £8,733.00 £6,417.00 £160,630.00
Barlow, Ms Celia LAB Hove £0.00 £0.00 £22,664.00 £86,070.00 £692.00 £2,767.00 £1,071.00 £0.00 £13,109.00 £7,936.00 £134,309.00
Baron, Mr John CON Billericay £23,083.00 £0.00 £13,167.00 £98,653.00 £1,297.00 £5,355.00 £1,375.00 £0.00 £9,909.00 £3,418.00 £156,257.00
Barrett, John LD Edinburgh West £22,663.00 £0.00 £21,833.00 £81,275.00 £1,195.00 £1,992.00 £1,211.00 £2,016.00 £9,980.00 £12,276.00 £154,441.00
Barron, Rt Hon Kevin LAB Rother Valley £23,083.00 £0.00 £12,160.00 £98,254.00 £377.00 £565.00 £1,089.00 £0.00 £8,724.00 £10,532.00 £154,784.00
Battle, Rt Hon John LAB Leeds West £18,819.00 £0.00 £20,622.00 £90,505.00 £905.00 £2,071.00 £1,199.00 £0.00 £7,363.00 £14,730.00 £156,214.00
Bayley, Hugh LAB City of York £23,083.00 £0.00 £20,229.00 £91,614.00 £1,412.00 £4,117.00 £1,028.00 £0.00 £8,364.00 £13,472.00 £163,319.00
Beckett, Rt Hon Margaret LAB Derby South £16,974.00 £0.00 £8,066.00 £107,458.00 £915.00 £2,382.00 £686.00 £0.00 £525.00 £200.00 £137,206.00
Begg, Miss Anne LAB Aberdeen South £22,116.00 £0.00 £23,170.00 £88,673.00 £1,013.00 £4,376.00 £1,132.00 £0.00 £9,652.00 £16,661.00 £166,793.00
Beith, Rt Hon Sir Alan LD Berwick-upon-Tweed £17,686.00 £0.00 £13,491.00 £85,593.00 £645.00 £3,040.00 £1,307.00 £3,719.00 £12,638.00 £14,444.00 £152,563.00
Bell, Sir Stuart LAB Middlesbrough £22,934.00 £0.00 £5,086.00 £77,127.00 £238.00 £835.00 £1,061.00 £0.00 £5,467.00 £21,185.00 £133,933.00
Bellingham, Mr Henry CON Norfolk North West £22,350.00 £0.00 £14,424.00 £85,576.00 £1,257.00 £4,735.00 £1,378.00 £0.00 £3,849.00 £6,790.00 £140,359.00
Benn, Rt Hon Hilary LAB Leeds Central £11,631.00 £0.00 £10,661.00 £64,164.00 £907.00 £2,218.00 £1,407.00 £0.00 £2,839.00 £10,050.00 £103,877.00
Benton, Mr Joe LAB Bootle £8,363.00 £0.00 £8,556.00 £79,667.00 £426.00 £1,877.00 £1,076.00 £0.00 £0.00 £12,373.00 £112,338.00
Benyon, Mr Richard CON Newbury £0.00 £0.00 £15,501.00 £75,566.00 £1,189.00 £3,625.00 £1,269.00 £0.00 £6,106.00 £2,472.00 £105,728.00
Bercow, John CON Buckingham £23,083.00 £0.00 £7,006.00 £55,952.00 £735.00 £2,115.00 £1,001.00 £0.00 £8,144.00 £5,400.00 £103,436.00
Beresford, Sir Paul CON Mole Valley £3,521.00 £0.00 £15,889.00 £86,294.00 £228.00 £1,328.00 £1,362.00 £0.00 £15,598.00 £5,054.00 £129,274.00
Berry, Dr Roger LAB Kingswood £20,781.00 £0.00 £20,940.00 £87,024.00 £1,244.00 £2,385.00 £1,275.00 £0.00 £8,157.00 £6,993.00 £148,799.00
Betts, Mr Clive LAB Sheffield Attercliffe £23,081.00 £0.00 £17,096.00 £94,748.00 £1,393.00 £3,542.00 £1,347.00 £0.00 £9,999.00 £12,049.00 £163,255.00
Binley, Mr Brian CON Northampton South £21,700.00 £0.00 £13,809.00 £82,725.00 £894.00 £1,808.00 £1,037.00 £0.00 £15,332.00 £5,801.00 £143,106.00
Blackman, Liz LAB Erewash £22,588.00 £0.00 £21,153.00 £89,239.00 £1,524.00 £5,023.00 £1,176.00 £1,622.00 £6,389.00 £5,853.00 £154,567.00
Blackman-Woods, Dr Roberta LAB City of Durham £23,041.00 £0.00 £19,063.00 £84,254.00 £2,251.00 £2,116.00 £1,124.00 £0.00 £11,873.00 £14,414.00 £158,136.00
Blair, Rt Hon Tony LAB Sedgefield £5,772.00 £0.00 £2,181.00 £19,188.00 £0.00 £0.00 £1,249.00 £35,022.00 £0.00 £652.00 £64,064.00
Blears, Rt Hon Hazel LAB Salford £23,083.00 £0.00 £18,636.00 £92,407.00 £912.00 £3,382.00 £1,297.00 £0.00 £8,518.00 £16,556.00 £164,791.00
Blizzard, Mr Bob LAB Waveney £23,082.00 £0.00 £21,080.00 £90,485.00 £1,112.00 £3,522.00 £1,000.00 £1,411.00 £10,268.00 £5,759.00 £157,719.00
Blunkett, Rt Hon David LAB Sheffield Brightside £23,083.00 £0.00 £17,624.00 £87,928.00 £1,071.00 £3,183.00 £1,309.00 £0.00 £10,319.00 £3,055.00 £147,572.00
Blunt, Mr Crispin CON Reigate £23,083.00 £0.00 £19,347.00 £90,703.00 £670.00 £2,434.00 £1,303.00 £0.00 £0.00 £3,123.00 £140,663.00
Bone, Mr Peter CON Wellingborough £23,061.00 £0.00 £17,240.00 £94,600.00 £1,519.00 £4,890.00 £1,065.00 £0.00 £9,939.00 £6,355.00 £158,669.00
Borrow, Mr David S LAB Ribble South £23,083.00 £0.00 £21,276.00 £88,173.00 £1,677.00 £3,772.00 £1,374.00 £0.00 £19,006.00 £14,345.00 £172,706.00
Boswell, Mr Tim CON Daventry £6,332.00 £0.00 £11,653.00 £91,367.00 £629.00 £2,924.00 £999.00 £0.00 £13,895.00 £3,982.00 £131,781.00
Bottomley, Peter CON Worthing West £23,083.00 £0.00 £8,748.00 £82,857.00 £530.00 £1,877.00 £1,298.00 £0.00 £2,599.00 £5,611.00 £126,603.00
Bradshaw, Mr Ben LAB Exeter £19,715.00 £0.00 £17,117.00 £84,890.00 £1,446.00 £4,592.00 £827.00 £0.00 £9,556.00 £3,452.00 £141,595.00
Brady, Mr Graham CON Altrincham & Sale West £23,083.00 £0.00 £16,287.00 £86,685.00 £664.00 £2,351.00 £825.00 £0.00 £0.00 £15,732.00 £145,627.00
Brake, Tom LD Carshalton & Wallington £0.00 £2,812.00 £22,367.00 £90,505.00 -1,854* £5,573.00 £1,261.00 £0.00 £6,528.00 £2,589.00 £129,781.00
Brazier, Mr Julian CON Canterbury £15,071.00 £0.00 £10,913.00 £95,117.00 £829.00 £3,450.00 £1,059.00 £0.00 £2,840.00 £5,521.00 £134,800.00
Breed, Mr Colin LD Cornwall South East £17,807.00 £0.00 £19,113.00 £74,860.00 £627.00 £2,025.00 £1,288.00 £0.00 £10,308.00 £12,343.00 £138,371.00
Brennan, Kevin LAB Cardiff West £23,083.00 £0.00 £10,708.00 £72,918.00 £281.00 £1,250.00 £1,061.00 £0.00 £7,618.00 £10,681.00 £127,600.00
Brokenshire, James CON Hornchurch £368.00 £0.00 £14,589.00 £86,036.00 £668.00 £1,521.00 £1,165.00 £0.00 £2,746.00 £2,122.00 £109,215.00
Brooke, Annette LD Dorset Mid & Poole North £16,285.00 £0.00 £19,564.00 £82,177.00 £825.00 £3,019.00 £1,216.00 £0.00 £4,379.00 £5,456.00 £132,921.00
Brown, Lyn LAB West Ham £15,889.00 £0.00 £20,358.00 £93,109.00 £1,858.00 £4,891.00 £924.00 £0.00 £3,255.00 £253.00 £140,537.00
Brown, Mr Russell LAB Dumfries and Galloway £19,908.00 £0.00 £26,925.00 £83,018.00 £1,646.00 £2,944.00 £1,187.00 £0.00 £9,920.00 £19,477.00 £165,025.00
Brown, Rt Hon Gordon LAB Kirkcaldy & Cowdenbeath £17,073.00 £0.00 £18,847.00 £69,915.00 £294.00 £1,382.00 £1,138.00 £0.00 £2,887.00 £12,918.00 £124,454.00
Brown, Rt Hon Nicholas LAB Newcastle upon Tyne East & Wallsend £23,068.00 £0.00 £11,652.00 £101,153.00 £314.00 £1,275.00 £1,346.00 £0.00 £10,832.00 £15,675.00 £165,315.00
Browne, Mr Jeremy LD Taunton £23,074.00 £0.00 £19,662.00 £90,251.00 £1,965.00 £4,989.00 £1,114.00 £0.00 £11,205.00 £8,876.00 £161,136.00
Browne, Rt Hon Des LAB Kilmarnock & Loudoun £17,691.00 £0.00 £17,422.00 £87,337.00 £821.00 £2,204.00 £1,262.00 £5,303.00 £4,497.00 £10,404.00 £146,941.00
Browning, Angela CON Tiverton & Honiton £22,873.00 £0.00 £11,498.00 £98,852.00 £728.00 £1,881.00 £1,452.00 £0.00 £9,682.00 £7,772.00 £154,738.00
Bruce, Rt Hon Malcolm LD Gordon £23,083.00 £0.00 £18,862.00 £92,840.00 £507.00 £1,226.00 £1,011.00 £0.00 £8,290.00 £25,091.00 £170,910.00
Bryant, Chris LAB Rhondda £23,083.00 £0.00 £15,193.00 £88,356.00 £467.00 £990.00 £1,204.00 £0.00 £8,880.00 £12,228.00 £150,401.00
Buck, Ms Karen LAB Regent's Park & Kensington North £0.00 £2,812.00 £18,720.00 £92,761.00 £2,591.00 £4,405.00 £1,182.00 £0.00 £9,686.00 £1,077.00 £133,234.00
Burden, Richard LAB Birmingham Northfield £21,061.00 £0.00 £12,339.00 £96,412.00 £664.00 £2,389.00 £1,450.00 £3,523.00 £12,945.00 £13,469.00 £164,252.00
Burgon, Colin LAB Elmet £22,500.00 £0.00 £20,433.00 £89,870.00 £783.00 £1,530.00 £1,215.00 £0.00 £10,866.00 £10,734.00 £157,931.00
Burnham, Rt Hon Andy LAB Leigh £10,504.00 £0.00 £13,860.00 £87,563.00 £683.00 £2,318.00 £1,211.00 £0.00 £861.00 £10,804.00 £127,804.00
Burns, Mr Simon CON Chelmsford West £18,908.00 £0.00 £18,088.00 £80,478.00 £661.00 £3,110.00 £1,265.00 £0.00 £8,096.00 £4,931.00 £135,537.00
Burrowes, Mr David CON Enfield Southgate £0.00 £2,812.00 £18,076.00 £86,713.00 £827.00 £2,660.00 £1,180.00 £2,493.00 £11,329.00 £877.00 £126,967.00
Burstow, Mr Paul LD Sutton & Cheam £0.00 £2,812.00 £12,006.00 £87,754.00 £1,798.00 £4,963.00 £1,267.00 £0.00 £15,525.00 £2,541.00 £128,666.00
Burt, Alistair CON Bedfordshire North East £22,322.00 £0.00 £23,161.00 £84,767.00 £523.00 £1,398.00 £1,135.00 £0.00 £6,355.00 £8,511.00 £148,172.00
Burt, Lorely LD Solihull £21,398.00 £0.00 £20,744.00 £89,154.00 £1,188.00 £3,077.00 £1,128.00 £0.00 £5,609.00 £6,704.00 £149,002.00
Butler, Ms Dawn LAB Brent South £23,083.00 £0.00 £15,137.00 £88,783.00 £2,029.00 £4,887.00 £1,039.00 £4,972.00 £11,396.00 £189.00 £151,515.00
Butterfill, Sir John CON Bournemouth West £22,877.00 £0.00 £10,617.00 £76,218.00 £485.00 £1,275.00 £1,004.00 £0.00 £9,063.00 £5,675.00 £127,214.00
Byers, Rt Hon Stephen LAB Tyneside North £18,091.00 £0.00 £20,380.00 £62,166.00 £516.00 £1,860.00 £1,244.00 £0.00 £8,086.00 £13,026.00 £125,369.00
Byrne, Rt Hon Liam LAB Birmingham Hodge Hill £23,083.00 £0.00 £20,273.00 £91,461.00 £2,519.00 £4,394.00 £2,721.00 £1,678.00 £9,576.00 £8,319.00 £164,024.00
Cable, Dr Vincent LD Twickenham £0.00 £2,812.00 £21,333.00 £90,422.00 £1,152.00 £3,948.00 £1,255.00 £0.00 £3,538.00 £1,680.00 £126,140.00
Caborn, Rt Hon Richard LAB Sheffield Central £21,755.00 £0.00 £19,794.00 £90,784.00 £633.00 £2,184.00 £1,170.00 £0.00 £4,673.00 £16,066.00 £157,059.00
Cairns, David LAB Inverclyde £23,075.00 £0.00 £24,946.00 £74,909.00 £903.00 £2,760.00 £1,154.00 £0.00 £7,404.00 £10,825.00 £145,976.00
Cameron, Rt Hon David CON Witney £19,626.00 £0.00 £7,588.00 £103,630.00 £2,594.00 £4,399.00 £1,294.00 £5,412.00 £2,200.00 £2,086.00 £148,829.00
Campbell, Mr Alan LAB Tynemouth £21,188.00 £0.00 £23,761.00 £78,998.00 £1,519.00 £2,452.00 £1,288.00 £0.00 £11,851.00 £17,591.00 £158,648.00
Campbell, Mr Gregory DUP East Londonderry £23,083.00 £0.00 £5,421.00 £80,112.00 £291.00 £1,325.00 £1,362.00 £0.00 £0.00 £24,619.00 £136,213.00
Campbell, Mr Ronnie LAB Blyth Valley £23,083.00 £0.00 £20,824.00 £90,455.00 £353.00 £1,427.00 £1,093.00 £0.00 £9,222.00 £15,256.00 £161,713.00
Campbell, Rt Hon Sir Menzies LD Fife North East £22,570.00 £0.00 £13,039.00 £90,794.00 £797.00 £2,883.00 £1,323.00 £6,731.00 £3,294.00 £15,681.00 £157,112.00
Carmichael, Mr Alistair LD Orkney and Shetland £23,083.00 £0.00 £28,462.00 £77,256.00 £273.00 £1,160.00 £1,098.00 £0.00 £4,017.00 £40,841.00 £176,190.00
Carswell, Mr Douglas CON Harwich £23,083.00 £0.00 £21,290.00 £84,770.00 £570.00 £2,871.00 £1,296.00 £0.00 £13,204.00 £6,294.00 £153,378.00
Cash, Mr William CON Stone £22,312.00 £0.00 £12,114.00 £79,792.00 £127.00 £255.00 £509.00 £0.00 £9,872.00 £12,598.00 £137,579.00
Caton, Mr Martin LAB Gower £13,022.00 £0.00 £14,366.00 £84,769.00 £258.00 £1,479.00 £1,095.00 £0.00 £9,738.00 £6,597.00 £131,324.00
Cawsey, Mr Ian LAB Brigg & Goole £18,050.00 £0.00 £21,700.00 £85,872.00 £1,770.00 £4,191.00 £1,166.00 £5,235.00 £9,954.00 £11,997.00 £159,935.00
Challen, Colin LAB Morley & Rothwell £11,412.00 £0.00 £12,843.00 £97,437.00 £1,020.00 £3,063.00 £1,275.00 £0.00 £2,189.00 £17,124.00 £146,363.00
Chapman, Ben LAB Wirral South £23,083.00 £0.00 £23,481.00 £81,197.00 £1,564.00 £5,408.00 £1,305.00 £0.00 £13,148.00 £15,513.00 £164,699.00
Chaytor, Mr David LAB Bury North £21,584.00 £0.00 £21,754.00 £90,089.00 £353.00 £279.00 £1,049.00 £0.00 £8,966.00 £12,135.00 £156,209.00
Chope, Mr Christopher CON Christchurch £22,792.00 £0.00 £23,208.00 £81,998.00 £371.00 £1,289.00 £901.00 £0.00 £0.00 £6,433.00 £136,992.00
Clapham, Mr Michael LAB Barnsley West & Penistone £20,256.00 £0.00 £8,052.00 £62,689.00 £223.00 £1,812.00 £1,310.00 £0.00 £4,121.00 £8,247.00 £106,710.00
Clappison, Mr James CON Hertsmere £15,916.00 £0.00 £13,908.00 £96,998.00 £828.00 £2,248.00 £1,178.00 £0.00 £9,104.00 £9,318.00 £149,498.00
Clark, Greg CON Tunbridge Wells £23,000.00 £0.00 £5,221.00 £94,003.00 £788.00 £1,526.00 £1,089.00 £0.00 £3,251.00 £2,876.00 £131,754.00
Clark, Ms Katy LAB Ayrshire North and Arran £16,661.00 £0.00 £23,778.00 £87,140.00 £494.00 £1,335.00 £1,189.00 £0.00 £9,772.00 £16,483.00 £156,852.00
Clark, Paul LAB Gillingham £22,204.00 £0.00 £19,901.00 £84,890.00 £1,228.00 £3,414.00 £1,250.00 £0.00 £6,863.00 £3,652.00 £143,402.00
Clarke, Rt Hon Charles LAB Norwich South £23,083.00 £0.00 £19,844.00 £92,000.00 £1,906.00 £5,092.00 £1,192.00 £0.00 £9,831.00 £9,272.00 £162,220.00
Clarke, Rt Hon Kenneth CON Rushcliffe £17,565.00 £0.00 £6,866.00 £88,112.00 £807.00 £1,592.00 £1,104.00 £0.00 £1,226.00 £5,804.00 £123,076.00
Clarke, Rt Hon Tom LAB Coatbridge, Chryston and Bellshill £16,264.00 £0.00 £11,684.00 £99,782.00 £613.00 £1,422.00 £1,162.00 £0.00 £9,238.00 £15,805.00 £155,970.00
Clegg, Rt Hon Nick LD Sheffield Hallam £23,083.00 £0.00 £20,678.00 £90,505.00 £961.00 £2,067.00 £937.00 £0.00 £3,703.00 £7,092.00 £149,026.00
Clelland, Mr David LAB Tyne Bridge £17,279.00 £0.00 £21,358.00 £87,423.00 £378.00 £558.00 £1,375.00 £0.00 £2,993.00 £25,019.00 £156,383.00
Clifton-Brown, Mr Geoffrey CON Cotswold £23,083.00 £0.00 £21,402.00 £82,859.00 £496.00 £1,447.00 £1,365.00 £0.00 £4,019.00 £3,411.00 £138,082.00
Clwyd, Rt Hon Ann LAB Cynon Valley £21,165.00 £0.00 £14,577.00 £89,847.00 £836.00 £4,374.00 £1,007.00 £0.00 £4,298.00 £7,815.00 £143,919.00
Coaker, Mr Vernon LAB Gedling £12,404.00 £0.00 £24,011.00 £86,929.00 £1,380.00 £3,909.00 £1,196.00 £0.00 £9,803.00 £9,135.00 £148,767.00
Coffey, Ann LAB Stockport £21,985.00 £0.00 £19,447.00 £86,421.00 £1,383.00 £1,915.00 £1,496.00 £0.00 £7,329.00 £10,270.00 £150,246.00
Cohen, Harry LAB Leyton & Wanstead £23,083.00 £0.00 £11,341.00 £100,494.00 £699.00 £3,109.00 £1,310.00 £2,810.00 £9,027.00 £3,153.00 £155,026.00
Connarty, Michael LAB Linlithgow & Falkirk East £23,083.00 £0.00 £29,147.00 £81,455.00 £685.00 £3,428.00 £1,173.00 £6,304.00 £10,932.00 £27,259.00 £183,466.00
Conway, Derek IND CON Old Bexley & Sidcup £23,033.00 £0.00 £23,011.00 £73,772.00 £395.00 £959.00 £1,447.00 £0.00 £2,746.00 £5,584.00 £130,947.00
Cook, Frank LAB Stockton North £23,083.00 £0.00 £16,791.00 £83,261.00 £360.00 £1,062.00 £1,296.00 £0.00 £9,372.00 £18,677.00 £153,902.00
Cooper, Rosie LAB Lancashire West £23,083.00 £0.00 £18,580.00 £72,096.00 £1,779.00 £4,848.00 £1,131.00 £0.00 £9,746.00 £12,866.00 £144,129.00
Cooper, Rt Hon Yvette LAB Pontefract & Castleford £12,219.00 £0.00 £16,588.00 £90,224.00 £1,759.00 £4,479.00 £1,120.00 £1,681.00 £9,130.00 £15,459.00 £152,659.00
Corbyn, Jeremy LAB Islington North £0.00 £2,812.00 £17,873.00 £93,971.00 £1,189.00 £4,356.00 £1,136.00 £0.00 £6,147.00 £1,826.00 £129,310.00
Cormack, Sir Patrick CON Staffordshire South £22,972.00 £0.00 £22,350.00 £79,344.00 £1,100.00 £5,572.00 £850.00 £0.00 £0.00 £5,229.00 £137,417.00
Cousins, Jim LAB Newcastle upon Tyne Central £9,649.00 £0.00 £17,111.00 £93,902.00 £982.00 £2,737.00 £1,174.00 £0.00 £4,057.00 £14,454.00 £144,066.00
Cox, Mr Geoffrey CON Devon West & Torridge £20,250.00 £0.00 £20,898.00 £81,135.00 £567.00 £1,523.00 £1,238.00 £0.00 £6,283.00 £13,466.00 £145,360.00
Crabb, Mr Stephen CON Preseli Pembrokeshire £22,243.00 £0.00 £25,447.00 £85,390.00 £755.00 £2,136.00 £1,104.00 £1,707.00 £8,591.00 £11,748.00 £159,121.00
Crausby, Mr David LAB Bolton North East £23,083.00 £0.00 £19,137.00 £85,344.00 £334.00 £1,190.00 £1,261.00 £0.00 £7,663.00 £9,930.00 £147,942.00
Creagh, Mary LAB Wakefield £23,083.00 £0.00 £14,452.00 £82,651.00 £1,016.00 £3,529.00 £1,138.00 £0.00 £9,161.00 £7,614.00 £142,644.00
Cruddas, Jon LAB Dagenham £23,071.00 £0.00 £13,067.00 £82,371.00 £2,146.00 £4,830.00 £1,118.00 £5,295.00 £9,469.00 £3,594.00 £144,961.00
Cryer, Mrs Ann LAB Keighley £19,765.00 £0.00 £20,269.00 £91,316.00 £1,845.00 £2,989.00 £1,350.00 £0.00 £8,304.00 £12,352.00 £158,190.00
Cummings, John LAB Easington £22,075.00 £0.00 £12,294.00 £99,549.00 £227.00 £988.00 £1,183.00 £0.00 £0.00 £19,728.00 £156,044.00
Cunningham, Mr Jim LAB Coventry South £17,365.00 £0.00 £9,958.00 £75,248.00 £441.00 £2,360.00 £1,358.00 £599.00 £1,491.00 £4,418.00 £113,238.00
Cunningham, Tony LAB Workington £16,903.00 £0.00 £10,860.00 £77,036.00 £595.00 £1,760.00 £1,080.00 £0.00 £887.00 £18,704.00 £127,825.00
Curry, Rt Hon David CON Skipton & Ripon £9,439.00 £0.00 £18,172.00 £90,382.00 £591.00 £2,237.00 £1,090.00 £0.00 £0.00 £9,988.00 £131,899.00
Curtis-Thomas, Mrs Claire LAB Crosby £23,083.00 £0.00 £14,187.00 £97,656.00 £901.00 £3,678.00 £1,340.00 £0.00 £9,651.00 £15,125.00 £165,621.00
Darling, Rt Hon Alistair LAB Edinburgh South West £9,837.00 £0.00 £19,085.00 £90,933.00 £423.00 £1,394.00 £1,021.00 £0.00 £7,579.00 £21,632.00 £151,904.00
Davey, Mr Edward LD Kingston & Surbiton £0.00 £2,812.00 £26,281.00 £85,362.00 £1,109.00 £2,137.00 £1,203.00 £17,603.00 £9,690.00 £2,004.00 £148,201.00
David, Mr Wayne LAB Caerphilly £22,700.00 £0.00 £13,171.00 £97,670.00 £620.00 £1,886.00 £1,250.00 £0.00 £547.00 £11,192.00 £149,036.00
Davidson, Mr Ian LAB Glasgow South West £23,083.00 £0.00 £26,679.00 £79,814.00 £1,363.00 £4,633.00 £1,292.00 £0.00 £13,710.00 £19,440.00 £170,014.00
Davies, Dai IND Blaenau Gwent £22,506.00 £0.00 £13,738.00 £79,059.00 £48.00 £408.00 £895.00 £0.00 £0.00 £3,043.00 £119,697.00
Davies, David T. C. CON Monmouth £23,020.00 £0.00 £23,056.00 £81,646.00 £525.00 £1,360.00 £1,039.00 £0.00 £17,097.00 £12,455.00 £160,198.00
Davies, Mr Quentin LAB Grantham & Stamford £23,083.00 £0.00 £3,941.00 £97,137.00 £278.00 £789.00 £1,157.00 £5,177.00 £0.00 £11,295.00 £142,857.00
Davies, Philip CON Shipley £23,083.00 £0.00 £19,985.00 £90,257.00 £1,002.00 £3,276.00 £1,107.00 £0.00 £10,732.00 £11,858.00 £161,300.00
Davis, Rt Hon David CON Haltemprice & Howden £17,643.00 £0.00 £19,258.00 £88,036.00 £462.00 £1,489.00 £1,316.00 £0.00 £2,871.00 £10,888.00 £141,963.00
Dean, Mrs Janet LAB Burton £17,261.00 £0.00 £11,816.00 £83,932.00 £1,216.00 £2,938.00 £1,472.00 £0.00 £7,885.00 £5,054.00 £131,574.00
Denham, Rt Hon John LAB Southampton Itchen £23,083.00 £0.00 £17,574.00 £89,780.00 £1,185.00 £3,433.00 £1,417.00 £877.00 £9,690.00 £7,221.00 £154,260.00
